|
| Home
| About
| Spelling
| English Roots
| Records
| Links
| Contributors
| Photos
| Contact|
| ||||
| |
![]() |
|
News Help | |
|
You are here: Home > Records > Virginia > Tax 1 > Tax 2 > Tax 3 | ||||
| Top Back Pg: 1 2 3 4 5 6 7 8 | Christopher & Nathaniel Crosland & others,
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tax Payer | 1 | 2 | 3 | 4 | 5 | 6 | Tax | Notes |
|---|---|---|---|---|---|---|---|---|
| 1784 Key: 1=White Males>21, 2=Negros, 3=?, 4=Cattle, 5=Horses | ||||||||
| Crosland, Christopher | 1 | - | - | - | - | |||
| 1786 Key: 1=White Males>21, 2=Negros, 3=?, 4=Cattle, 5=Horses | ||||||||
| Crosland, Christopher | 1 | - | - | - | 5 | |||
| 1789 Key: 1=Whites>16, 2=Blacks>16, 3=Blacks12-16, 4=Horses | ||||||||
| Cotton, Thomas; Cotton, Nathaniel; Crosland, Nathaniel | 2 | 1 | 1 | 1 | ||||
| Top Back Pg: 1 2 3 4 5 6 7 8 |
Sources |
1Nanasemond County, Virginia Tax Book
2Sussex County, Virginia Tax Book
| Home | About | Spelling | English Roots | Records | Links | Contributors | Photos | Contact | My Family | News | Help | |